Generic — Vistamatt® Silica-Based Matting Agent (All Grades)
| Product identifier | Vistamatt Silica Matting Agent — a range of surface-treated synthetic amorphous silica grades used as matting agents in coatings, inks, leather and plastic film applications. |
|---|---|
| Relevant uses | Matting agent for industrial coatings (UV-curable, waterborne, solvent-borne), printing inks, leather finishing, textile coatings, film anti-block. |
| Supplier | Longyan Vista Chemical Co., Ltd. Longyan City, Fujian Province, China Tel: +86-597-XXXXXXX Email: info@vistamatt.com Website: www.vistamatt.com |
| Emergency number | +86-597-XXXXXXX (Monday–Friday, 08:00–17:00 CST) For emergencies outside business hours, contact local poison control center. |
| Classification (GHS-US / CLP) |
!
WARNING H319 — Causes serious eye irritation. H335 — May cause respiratory irritation. H411 — Toxic to aquatic life with long lasting effects. |
|---|---|
| Not classified as | Flammable, explosive, carcinogenic, mutagenic, toxic to reproduction, sensitizing, or acutely toxic via oral/dermal/inhalation routes under normal handling conditions. |
| Label elements |
Signal Word: WARNING Hazard Pictograms: Exclamation mark (H319, H335); Environment (H411) H-phrases: H319, H335, H411 |
| Unknown acute toxicity | 100% of mixture consists of ingredient(s) with unknown acute toxicity (estimated value: >90%). |
Note: This classification applies to the base synthetic amorphous silica material. Surface treatment modifications may alter specific hazard profiles. Refer to grade-specific TDS for details.
| Chemical name | Synthetic Amorphous Silica (precipitated), surface-treated |
|---|---|
| Synonyms | Precipitated silica; Silicon dioxide; SiO2 |
| CAS No. | 7631-86-9 |
| EC No. | 231-545-4 |
| Molecular formula | SiO2 |
| Molecular weight | 60.08 g/mol |
| Concentration | ≥99.0% (anhydrous basis). May contain up to 1.5% moisture and trace amounts of surface treatment agents depending on grade. |
| Inhalation | Move to fresh air. If breathing is difficult, give oxygen. If not breathing, give artificial respiration. Seek medical attention if irritation persists. |
|---|---|
| Skin contact | Wash with plenty of soap and water. Remove contaminated clothing. If irritation develops, seek medical advice. |
| Eye contact | Rinse immediately with plenty of water for at least 15 minutes. Remove contact lenses if present and easy to do. Continue rinsing. If irritation persists, obtain medical attention. |
| Ingestion | Rinse mouth with water. Do NOT induce vomiting. Drink plenty of water. Seek medical attention if large quantities were swallowed. |
| Most important symptoms | Eye irritation (redness, pain), respiratory tract irritation (coughing, throat discomfort). |
| Notes to physician | Treat symptomatically. Product is a nuisance dust at high concentrations. Not expected to present systemic toxicity from normal exposure. |
| Extinguishing media | All extinguishing media are suitable: water spray, dry chemical, CO2, foam. The product itself is non-flammable. |
|---|---|
| Hazardous combustion products | Thermal decomposition may produce: silicon dioxide (smoke), traces of carbon oxides if organic surface treatments are present. |
| Special protective equipment | Firefighters should wear self-contained breathing apparatus (SCBA) and full protective clothing. |
| Advice | Prevent fire-fighting water from entering drains or water courses. Move containers away from fire area if safe to do so. |
| Personal precautions | Avoid dust generation. Wear appropriate PPE (see Section 8). Ensure adequate ventilation. |
|---|---|
| Environmental precautions | Prevent product from reaching drains, sewers, or watercourses. Do not allow entry into soil/groundwater. |
| Cleanup methods | Sweep up or vacuum (using HEPA-filtered equipment). Avoid creating dust. Place in suitable container for disposal. Clean the affected area thoroughly. |
| Safe handling | Handle in well-ventilated areas. Avoid generating dust. Use local exhaust ventilation where dust may be produced. Do not eat, drink or smoke when using this product. Wash hands after handling. |
|---|---|
| Safe storage | Store in original tightly closed containers in a cool, dry place away from incompatible materials. Keep container sealed when not in use. Storage temperature: recommended 5–35 °C. Relative humidity: <75%. |
| Incompatible materials | Strong acids, strong bases, sources of ignition (not applicable to base silica but relevant for some treated grades). |
| Control parameters |
Silica (amorphous): OSHA PEL (respirable fraction): 80 mg/m3 / %SiO2 + 5 (TWA 8hr) ACGIH TLV (amorphous, precipitated): 10 mg/m3 (inhalable fraction, TWA) EU OEL: respirable dust 4 mg/m3; inhalable dust 10 mg/m3 (TWA) |
|---|---|
| Engineering controls | Use process enclosure, local exhaust ventilation, or other engineering controls to keep airborne dust below occupational exposure limits. General room ventilation is normally sufficient when handled in closed systems. |
| Eye protection | Safety glasses or goggles if dust may be generated. |
| Hand protection | Gloves recommended when handling powder directly. Nitrile or cotton gloves generally sufficient. |
| Respiratory protection | Not required under normal conditions with adequate ventilation. If exposure limits may be exceeded, use NIOSH-approved particulate filter (N95/P2 minimum). |
| Skin protection | Long-sleeved work clothing recommended. No special protective clothing required for normal handling. |
| Appearance | White free-flowing powder |
|---|---|
| Odor | Odorless |
| pH (5% slurry) | 6.0 – 8.0 (grade dependent) |
| Melting point | >1600 °C (decomposes before melting) |
| Boiling point | N/A |
| Flash point | Non-flammable |
| Evaporation rate | N/A |
| Flammability | Non-flammable |
| Explosive properties | No known explosive hazard as supplied |
| Oxidising properties | None |
| Note: Grade-specific physical data (particle size D50, oil absorption, BET surface area, loss on drying) is provided in individual Technical Data Sheets (TDS) for each Vistamatt grade. | |
| Reactivity | Stable and non-reactive under normal conditions of handling and storage. |
|---|---|
| Chemical stability | Stable under ambient conditions. No hazardous polymerization. |
| Conditions to avoid | Dust formation, extreme heat (>800 °C), open flame. |
| Incompatible materials | Hydrofluoric acid, hot concentrated alkalis (slowly attacked). |
| Hazardous decomposition | At temperatures above ~1100 °C: SiO2 vapor may form. Surface treatment agents (if organic) may decompose producing CO/CO2. |
| Acute toxicity (oral) | LD50 >5000 mg/kg (rat, estimated) — Practically non-toxic by ingestion. |
|---|---|
| Acute toxicity (dermal) | LD50 >2000 mg/kg (rabbit, estimated) — Low dermal toxicity. |
| Acute toxicity (inhalation) | LC50 >5 mg/L (rat, 4 hr, estimated) — Low inhalation toxicity as dust. |
| Skin corrosion / irritation | Not classified as skin irritant. May cause mild mechanical irritation due to particle abrasion. |
| Serious eye damage / irritation | Causes eye irritation (Category 2A). Mechanical irritation from particles. |
| Respiratory sensitisation | Not known to cause respiratory sensitization. |
| Skin sensitisation | Not known to cause skin sensitization. |
| Note on crystalline silica: This product contains synthetic amorphous silica only. It does NOT contain crystalline silica (quartz, cristobalite, tridymite). The silicosis risk associated with crystalline silica does not apply to this product. However, any fine respirable dust should be controlled as a matter of good industrial hygiene practice. | |
| Toxicity (aquatic) |
Fish (96h) LC50: >100 mg/L (estimated) Daphnia magna (48h) EC50: >100 mg/L (estimated) Algae (72-96h) ErC50: >100 mg/L (estimated) |
|---|---|
| Persistence / degradability | Inorganic mineral substance. Not biodegradable (not applicable). Naturally occurring as sand/quartz in the environment. |
| Bioaccumulation potential | No bioaccumulation expected (log Pow not measurable for inorganic solids). |
| Mobility in soil | Low mobility. Insoluble in water. Tends to remain at point of deposition. |
| PBT/vPvB assessment | Not PBT or vPvB. Inorganic mineral substance. |
| Endocrine disruption | Not known to have endocrine-disrupting properties. |
Classification H411 (toxic to aquatic life with long-lasting effects) is based on precautionary principles for fine particulate inorganic substances. Actual environmental impact depends on discharge quantity and local conditions.
| Waste treatment methods | Dispose of in accordance with local/regional/national regulations. Can typically be disposed of as non-hazardous industrial waste or sent to landfill. Large quantities: consult local waste authority. Do not dispose of down drains or into the environment. |
|---|---|
| Contaminated packaging | Empty containers can be disposed of as normal waste after thorough cleaning. Follow local regulations. |
| UN Number | Not regulated as dangerous goods for transport (IMDG/IATA/ADR/49 CFR DOT). |
|---|---|
| Proper shipping name | Silicon dioxide, amorphous, precipitated, treated (if applicable) |
| Transport hazard class | Not classified |
| Packing group | N/A |
| Environmental hazards | Not classified as environmentally hazardous for transport purposes. |
| Special precautions | Keep dry. Protect from damage to packaging that could lead to dust release during transit. |
| US TSCA Inventory | ACTIVE — CAS 7631-86-9 (synthetic amorphous silica) is listed on the US EPA TSCA inventory. No SNUR (Significant New Use Rule) applies to this substance in its standard form. Export to USA is permitted without pre-manufacture notification. |
|---|---|
| EU REACH | Registered substance (REACH registration held by manufacturer/supplier). CAS 7631-86-9 is on the ECHA registered substances list. This SDS complies with Regulation (EC) No 1907/2006 (REACH), Annex II. |
| Canada DSL/NDSL | Listed on the Domestic Substances List (DSL). |
| For surface-treated grades, confirm REACH/TSCA status of the specific surface modification agent with your supplier. The base silica carrier (7631-86-9) is universally compliant. | |
| Training advice | Ensure all personnel handling this product have read and understood this SDS. Training should cover safe handling, emergency procedures, and proper use of personal protective equipment. |
|---|---|
| Key abbreviations | GHS = Globally Harmonized System; SDS = Safety Data Sheet; TDS = Technical Data Sheet; CoA = Certificate of Analysis; TLV = Threshold Limit Value; PEL = Permissible Exposure Limit; TWA = Time Weighted Average; SCBA = Self-Contained Breathing Apparatus; PBT = Persistent, Bioaccumulative, Toxic; vPvB = very Persistent, very Bioaccumulative; SNUR = Significant New Use Rule; REACH = Registration, Evaluation, Authorisation and Restriction of Chemicals; TSCA = Toxic Substances Control Act. |
| Disclaimer | This Generic SDS covers the common base material across all Vistamatt matting agent grades. For grade-specific technical specifications (particle size distribution, oil absorption, surface treatment type, recommended dosage ranges), please refer to the individual Technical Data Sheet (TDS) issued for each grade. Information is provided in good faith based on data available at the time of preparation. Users are responsible for verifying suitability for their intended application. |
| SDS prepared by | Longyan Vista Chemical Co., Ltd. — Quality Control Department Issue date: July 2026 | Revision: 01 | Valid until: superseded by next revision |