Home/Products
Full rangeProduct range
Every grade, its particle size range and the solutions it belongs to. Use the grade selector to filter, or browse the full list here.
| Grade | Particle size (µm) | Solution | Application note |
|---|---|---|---|
| Vista-131A | 3.2–3.5 | Leather & Synthetic Leather | General route for natural matte and fine surfaces. |
| Vista-141S | 3.8–4.0 | UV Wood & Panel Stability | Fine route for spray appearance and surface refinement. |
| Vista-171S | 7.0–7.5 | Industrial & Metal Matting | First screen for industrial and coil routes. |
| Vista-321A | 2.1–2.4 | Leather & Synthetic Leather | High surface area route for specific finishing systems. |
| Vista-331S | 3.2–3.5 | Flexible & Soft-Touch Matting | Fine particle route for surface refinement and feel. |
| Vista-341S | 4.1–4.4 | Flexible & Soft-Touch Matting | First screen for flexible low-gloss systems. |
| Vista-351C | — | High-Clarity Waterborne Matting | Bridge grade when upgrading from a general-purpose matte system. |
| Vista-361C | 6.2–6.5 | Industrial & Metal Matting Premium Deep Matte Surfaces |
General matte with stable appearance. |
| Vista-370T | 7.0–7.3 | Flexible & Soft-Touch Matting | Deeper matte within flexible systems. |
| Vista-370U | 7.0–7.3 | UV Wood & Panel Stability | Compare matting depth against surface uniformity. |
| Vista-381C | 8.0–8.3 | Industrial & Metal Matting | Screening toward lower gloss. |
| Vista-391C | 9.0–9.5 | Industrial & Metal Matting | High matting efficiency for specific low-gloss targets. |
| Vista-641 | 3.8–4.2 | UV Wood & Panel Stability | Comparison sample within spray systems. |
| Vista-651 | 4.9–5.2 | High-Clarity Waterborne Matting | Finer balance where smoothness and tactile feel lead the brief. |
| Vista-660 | 5.0–5.3 | High-Clarity Waterborne Matting | Primary route for high-clarity waterborne clear systems. |
| Vista-690-7 | 8.0–8.5 | UV Wood & Panel Stability | Held for lower gloss targets. |
| Vista-1650A | 6.2–6.5 | Premium Deep Matte Surfaces | Primary deep matte route for first screening. |
| Vista-3550U | 5.5–6.0 | UV Wood & Panel Stability | High surface area route; first screen for roller application. |
| Vista-3851 | 8.5–9.0 | Premium Deep Matte Surfaces Flexible & Soft-Touch Matting Leather & Synthetic Leather |
Introduced only where a demanding low-gloss target is defined. |
| Vista-KD721 | 2.1–2.4 | Leather & Synthetic Leather | Finer route for refinement and suppleness. |
Extended applications
| Grade | Particle size (µm) | Application | Note |
|---|---|---|---|
| Vista-350C | — | Printing Inks | Low-gloss gravure and coated ink systems. |
| Vista-360C | — | Printing Inks | Low-gloss gravure and coated ink systems. |
| Vista-370A | — | Textile Coatings | Textile coatings and functional surface finishes. |
| Vista-3651D | — | Textile Coatings | Textile coatings and functional surface finishes. |
| Vista-1351 | — | Film Anti-Block | Plastic film opening and anti-blocking. |
| Vista-1551 | — | Film Anti-Block | Plastic film opening and anti-blocking. |
Particle size is one input among several. Matting efficiency, transparency and process behaviour also depend on structure, surface treatment, resin system and dispersion method. Two grades with the same nominal range can behave differently in the same formulation.
Product gallery
From powder to panel — what Vistamatt grades look like in real coatings, on real surfaces, and in real packaging.
Side-by-side gloss comparison. Left: high-gloss baseline. Right: matte finish achieved with Vistamatt VM-6500 at 2% addition. The difference you can see and feel.
Samples: 200–500 g jars, free of charge, freight collect.
Standard orders: 25 kg multi-ply paper bags / 500 kg jumbo bags / 1,000 kg bulk sacks.
Custom labeling: Available for orders of 2,000 kg+ per grade. MOQ 500 kg/grade for standard products.
How to order
Ordering & Samples
Transparent terms, fast turnaround, and flexible options for every stage — from first sample to bulk production.
Minimum Order Quantity
| Standard grades | 500 kg / grade |
| Custom development | 2,000 kg / batch |
| Sample request | 200–500 g, free |
Lead Time
| Samples | 3–5 business days |
| Standard orders | 7–14 days |
| Custom development | 4–6 weeks (incl. sampling) |
Packaging Options
- 25 kg multi-ply paper bags (standard)
- 500 kg jumbo bags / FIBC
- 1,000 kg bulk sacks
- 200–500 g sample jars (free, freight collect)
Custom Development Workflow
~7 days → 3. Your testing
on your end → 4. Formula confirmed → 5. Mass production
7–14 days
Freight collect for all samples. No hidden fees.
Start with the system
Resin, target gloss, application method, current problem. We reply with a screening plan.